3

2:55 PM- Open Hcp

Sat 30th Nov, 2024 2:55 PM | Thangool | 1200m
Open, Apprentices Can Claim, Handicap, $10,000.00
No Horse Name Barrier

1. Grand De Lago

Barrier: 4
Jockey: Caine Stuart
Trainer:
Weight: 61kg
Sire: Dream Ahead
Dam: Just One Time
Bio: 9yo Bay Gelding
Location: Rockhampton

Win: 16%
Place: 33%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
1-6 1.8L , Gladstone, 28/06/2025 1194M, Good , Race 4, Open Hcp, $10,000.00 ($6,800.00), Jockey: Shakira Bailey, Bar: 5 , 55.5kg, 1:11.70 , , Settled- 800- 400-
3-6 13.8L , Bundaberg, 21/06/2025 1380M, Good , Race 4, Open Hcp, $10,000.00 ($900.00), Jockey: Ms N Summers, Bar: 2 , 61.5kg, 1:22.08 , , Settled- 800- 400-
3-5 22.1L , Moranbah, 07/06/2025 1000M, Good , Race 6, Open Hcp, $10,000.00 ($900.00), Jockey: Ms N Summers, Bar: 1 , 55kg, 0:58.93 , , Settled- 800- 400-
5-9 23.6L , Gladstone, 24/05/2025 1194M, Good , Race 4, Open Plate, $13,500.00 (), Jockey: Minonette Kennedy, Bar: 1 , 61.5kg, 1:11.20 , , Settled- 800- 400-
7-7 Sh Hd2.6L , Bowen, 11/05/2025 1200M, Good , Race 4, Open, $13,500.00 (), Jockey: Ms T Chambers, Bar: 5 , 61.5kg, 1:09.57 , , Settled- 800- 400-

2. Diggity

Barrier: 3
Jockey:
Trainer:
Weight: 58.5kg
Sire: Equiano
Dam: Imprimis
Bio: 9yo Chestnut Gelding
Location: Wondai

Win: 13%
Place: 37%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-9 1.58.4L , Gympie, 14/06/2025 1030M, Good , Race 2, Open Hcp, $11,000.00 ($500.00), Jockey: M A Butler, Bar: 5 , 55.5kg, 1:01.38 , , Settled- 800- 400-
8-11 Hd4.5L , Gayndah, 07/06/2025 1200M, Good , Race 4, Open Hcp, $12,500.00 (), Jockey: Zac Sprie, Bar: 1 , 55kg, 1:09.43 , , Settled- 800- 400-
7-8 3/45.3L , Burrandowan, 10/05/2025 1175M, Good , Race 4, Open Plate, $13,500.00 (), Jockey: Adam Sewell, Bar: 1 , 61.5kg, 1:09.05 , , Settled-1 800-1 400-1
8-10 1.57.7L , Jandowae, 03/05/2025 1200M, Firm , Race 4, Open Hcp, $13,500.00 (), Jockey: Perrie Carter, Bar: 10 , 55kg, 1:09.55 , , Settled-2 800- 400-2
3-8 3/42.8L , Eidsvold, 19/04/2025 1030M, Firm , Race 2, (Bm60), $10,000.00 ($900.00), Jockey: Montanna Savva, Bar: 2 , 66kg, 1:00.84 , , Settled- 800- 400-

3. Mr Tangles

Barrier: 1
Jockey: Adam Sewell
Trainer:
Weight: 58kg
Sire: Top Echelon
Dam: Noname
Bio: 6yo Bay Colt
Location: Rockhampton

Win: 20%
Place: 38%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
2-7 Sh Hd0.5L , Bowen, 11/05/2025 1200M, Good , Race 4, Open, $13,500.00 ($2,250.00), Jockey: W D'Avila, Bar: 1 , 61.5kg, 1:09.57 , , Settled- 800- 400-
1-5 3/4L , Thangool, 28/04/2025 1075M, Good , Race 5, Open Hcp, $15,000.00 ($9,000.00), Jockey: McKenzie Apel, Bar: 2 , 54kg, 1:00.64 , , Settled-2 800-2 400-1
3-10 Hd1.2L , Emerald, 19/04/2025 1000M, Soft , Race 2, Open Hcp, $10,000.00 ($900.00), Jockey: C Mc Iver, Bar: 3 , 55kg, 0:56.90 , , Settled- 800- 400-
2-7 1/20.5L , Mackay, 14/04/2025 1050M, Soft , Race 5, (Bm65), $21,000.00 ($3,800.00), Jockey: McKenzie Apel, Bar: 7 , 61kg, 1:01.47 , , Settled-2 800-2 400-2
4-7 Nk3.2L , Springsure, 22/03/2025 1100M, Good , Race 5, Open Hcp, $15,000.00 ($600.00), Jockey: McKenzie Apel, Bar: 7 , 54kg, 1:04.77 , , Settled- 800- 400-

4. Legend Of Zorro

Barrier: 6
Jockey: Julie Busuttin
Trainer:
Weight: 56.5kg
Sire: Toronado
Dam: Healing Kiss
Bio: 8yo Chestnut Gelding
Location: Chinchilla

Win: 18%
Place: 20%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
5-9 1.35.7L , Rockhampton, 11/04/2025 1600M, Soft , Race 3, (Bm65), $30,000.00 ($1,000.00), Jockey: Brooke Johnson, Bar: 6 , 60kg, 1:35.07 , , Settled-9 800-9 400-8
4-7 2.35.3L , Roma, 29/03/2025 1200M, Good , Race 5, Open Hcp, $20,000.00 ($800.00), Jockey: P Randall, Bar: 5 , 56kg, 1:11.77 , , Settled-2 800- 400-2
1-7 HdL , Wandoan, 01/03/2025 1200M, Good , Race 4, (Bm60), $12,000.00 ($8,300.00), Jockey: Shakira Bailey, Bar: 3 , 62kg, 1:08.44 , , Settled- 800- 400-
2-5 11.5L , Miles, 08/02/2025 1200M, Good , Race 4, Open Hcp, $10,000.00 ($1,800.00), Jockey: Chloe Lowe, Bar: 3 , 55kg, 1:12.49 , , Settled-2 800-2 400-2
3-7 4.311.3L , Deepwater, 25/01/2025 1400M, Good , Race 5, Open Hcp, $17,200.00 ($1,600.00), Jockey: Tessa Townsend, Bar: 6 , 57.5kg, 1:23.40 , , Settled- 800- 400-

5. Barney Rabble

Barrier: 5
Jockey: Raul Silvera Olivera
Trainer:
Weight: 55kg
Sire: May'haab
Dam: Miss Rabble
Bio: 6yo Bay Gelding
Location: Rockhampton

Win: 11%
Place: 33%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-5 12.5L , Miles, 08/02/2025 1200M, Good , Race 4, Open Hcp, $10,000.00 ($900.00), Jockey: Raul Silvera Olivera, Bar: 1 , 55kg, 1:12.49 , , Settled-1 800-1 400-1
2-9 Sh1/2Hd0.1L , Thangool, 26/01/2025 1200M, Good , Race 4, (Bm60), $10,000.00 ($1,800.00), Jockey: Raul Silvera Olivera, Bar: 6 , 63.5kg, 1:09.80 , , Settled- 800- 400-
6-10 1/24.8L , Mackay, 03/01/2025 1200M, Soft , Race 6, (Bm65), $21,000.00 ($400.00), Jockey: A Layt, Bar: 6 , 59.5kg, 1:10.73 , , Settled-3 800-3 400-4
4-8 13.4L , Mackay, 14/12/2024 1100M, Soft , Race 3, 3yo+ Plate (C6), $18,000.00 ($825.00), Jockey: Raul Silvera Olivera, Bar: 4 , 58.5kg, 1:03.96 , , Settled-1 800-1 400-1
1-7 2L , Thangool, 30/11/2024 1200M, Good , Race 3, Open Hcp, $10,000.00 ($6,800.00), Jockey: Raul Silvera Olivera, Bar: 4 , 55kg, 1:09.32 , , Settled- 800- 400-

6. Craiglea Etna

Barrier: 7
Jockey: Chris Taylor
Trainer:
Weight: 55kg
Sire: Agitate
Dam: Craiglea Ceon
Bio: 5yo Black Filly
Location: Sunshine Coast

Win: 15%
Place: 27%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
8-12 1/27.6L , Gatton, 19/01/2025 1100M, Good , Race 9, Hcp (58), $20,000.00 ($400.00), Jockey: Hannah Richardson, Bar: 8 , 57.5kg, 1:03.35 , , Settled-4 800-4 400-2
6-7 1.34.5L , Thangool, 30/11/2024 1200M, Good , Race 3, Open Hcp, $10,000.00 (), Jockey: Chris Taylor, Bar: 6 , 56kg, 1:09.32 , , Settled- 800- 400-
3-7 2.53.5L , Rockhampton, 29/10/2024 1100M, Soft , Race 6, (Bm60), $21,000.00 ($1,950.00), Jockey: Hannah Richardson, Bar: 5 , 56.5kg, 1:03.10 , , Settled-7 800-7 400-7
2-8 1/20.8L , Gayndah, 12/10/2024 1200M, Good , Race 4, (Bm55), $11,000.00 ($2,000.00), Jockey: Hannah Richardson, Bar: 7 , 60kg, 1:09.22 , , Settled- 800- 400-
6-9 3/43.5L , Dalby, 21/09/2024 1200M, Good , Race 9, Hcp (C4), $20,000.00 ($400.00), Jockey: Hannah Richardson, Bar: 4 , 54kg, 1:09.71 , , Settled-3 800-3 400-3

7. Bleriot

Barrier: 8
Jockey: Damien Boutet
Trainer:
Weight: 55kg
Sire: Divine Prophet
Dam: Jetting To London
Bio: 6yo Bay Filly
Location: Columboola

Win: 10%
Place: 13%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-8 1.88.2L , Kilcoy, 06/07/2025 1200M, Soft , Race 3, F&M Hcp (58), $20,000.00 ($400.00), Jockey: Sarah Robbins, Bar: 4 , 56kg, 1:11.43 , , Settled- 800- 400-
10-12 Hd4.8L , Toowoomba, 23/06/2025 1200M, Soft , Race 7, F&M (Bm65), $22,500.00 ($420.00), Jockey: Rhiannon Payne, Bar: 3 , 54.5kg, 1:14.42 , , Settled-5 800-5 400-6
1-8 1/2L , Thangool, 10/06/2025 1075M, Good , Race 6, 3yo+ Plate (C3), $15,000.00 ($9,000.00), Jockey: Sarah Robbins, Bar: 4 , 57kg, 1:00.68 , , Settled-2 800-2 400-3
4-9 Sh Nk1.4L , Dalby, 03/06/2025 1000M, Soft , Race 4, Hcp (58), $20,000.00 ($950.00), Jockey: Sarah Robbins, Bar: 6 , 54kg, 0:58.07 , , Settled-7 800-7 400-7
10-10 2.819.7L , Toowoomba, 24/05/2025 1000M, Soft , Race 2, Hcp (C4), $22,500.00 ($420.00), Jockey: Rhiannon Payne, Bar: 7 , 54kg, 1:00.36 , , Settled- 800- 400-

8. Aleaco

Barrier: 2
Jockey: Brendon Newport
Trainer:
Weight: 55kg
Sire: Better Than Ready
Dam: Lilleelavee
Bio: 5yo Brown Colt
Location: Cunnamulla

Win: 9%
Place: 30%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
7-7 6.518.2L , Charleville, 02/03/2025 1050M, Good , Race 4, (Bm60), $10,000.00 (), Jockey: T Banks, Bar: 7 , 58kg, 1:02.51 , , Settled-3 800- 400-3
7-12 3/47.1L , Moree, 14/12/2024 1400M, Good , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: W D O'Connell, Bar: 9 , 61.5kg, 1:21.72 , , Settled-9 800-9 400-8
3-7 1.33.3L , Thangool, 30/11/2024 1200M, Good , Race 3, Open Hcp, $10,000.00 ($900.00), Jockey: Brendon Newport, Bar: 2 , 55kg, 1:09.32 , , Settled- 800- 400-
6-10 Sh1/2Hd6.2L , Rockhampton, 08/11/2024 1400M, Good , Race 8, (Bm60), $21,000.00 ($400.00), Jockey: Leslie Tilley, Bar: 6 , 57.5kg, 1:22.26 , , Settled-4 800-4 400-3
3-10 2.85.6L , Rockhampton, 29/10/2024 1600M, Soft , Race 7, Hcp (55), $21,000.00 ($1,950.00), Jockey: Nikki Olzard, Bar: 1 , 57kg, 1:36.02 , , Settled-6 800-6 400-5

Pin It on Pinterest