Gold Something Acceptance

Race 3 at Kempsey

Date: Thu 25th Apr, 2024

(Bm50), 1900m

Benchmark 50, Apprentices Can Claim, Handicap, $12,000.00

No Horse Barrier
1 Itsa Fait Accompli 1
2 Charmed Destiny 2
3 Diamondsaretrumps 5
4 Jennivaci 4
5 Hayate 6
6 Gold Something 7
7 Thinkin' Bo You 3
8 Bidgee Elly 8

1 ITSA FAIT ACCOMPLI

Trainer: D Simonetta   Jockey: Mollie Fitzgerald   Weight: 62kg   Barrier: 1

Record: 59-6-4-7   Prizemoney: $216,865.00

5-9 Sh Nk3.8L , Kempsey, 2024-03-16 1450M, Soft , Race 5, (Bm50), $16,000.00 ($525.00), Jockey: Courtney Bellamy, Bar: 6 , 60kg, 1:27.14 , , Settled-9 800-9 400-9
8-10 1.58.09L , Coffs Harbour, 2023-08-04 2000M, Good , Race 5, 3yo+ Open Hcp, $50,000.00 ($1,500.00), Jockey: Matthew Palmer, Bar: 10 , 55kg, 2:06.94 , , Settled-10 800-10 400-10
6-11 Lg hd3.8L , Kempsey, 2023-07-29 1900M, Good , Race 4, (Bm58), $16,000.00 ($375.00), Jockey: P Graham, Bar: 9 , 58.5kg, 1:56.88 , , Settled-8 800-8 400-4
8-9 1/25.8L , Grafton, 2023-07-12 2200M, Good , Race 1, 3yo+ Plate (C6), $30,000.00 ($725.00), Jockey: Zac Wadick, Bar: 5 , 58.5kg, 2:16.32 , , Settled-8 800-8 400-9
11-13 3/411.4L , Grafton, 2023-07-02 2230M, Good , Race 6, Open (Bm82), $30,000.00 (), Jockey: P Graham, Bar: 11 , 55kg, 2:20.41 , , Settled-13 800-12 400-11

2 CHARMED DESTINY

Trainer: J A Sprague   Jockey: Emma Ly   Weight: 59.5kg   Barrier: 2

Record: 26-1-3-6   Prizemoney: $63,440.00

7-10 3/48.3L , Scone, 2024-04-16 2200M, Good , Race 2, Plate (C1), $27,000.00 ($500.00), Jockey: P Graham, Bar: 7 , 59kg, 2:17.86 , , Settled-9 800-9 400-7
7-12 28.5L , Grafton, 2024-03-25 2135M, Soft , Race 4, Plate (C1), $27,000.00 ($500.00), Jockey: D Peisley, Bar: 6 , 59kg, 2:12.93 , , Settled-5 800-2 400-2
4-11 1.53.7L , Grafton, 2024-03-17 1700M, Soft , Race 7, Plate (C1), $27,000.00 ($1,300.00), Jockey: D Peisley, Bar: 2 , 59kg, 1:45.17 , , Settled-3 800-3 400-4
12-14 1.36.6L , Grafton, 2024-03-07 1175M, Good , Race 7, Hcp (C1), $27,000.00 (), Jockey: R Spokes, Bar: 13 , 56kg, 1:08.32 , , Settled-5 800-5 400-5
5-8 1/23.73L , Kempsey, 2023-12-02 1900M, Good , Race 2, Plate (C1), $16,000.00 ($525.00), Jockey: J Grisedale, Bar: 4 , 59kg, 1:57.01 , , Settled-2 800-2 400-2

3 DIAMONDSARETRUMPS

Trainer: Donna Stoddart   Jockey: Shae Wilkes   Weight: 55.5kg   Barrier: 5

Record: 49-1-0-5   Prizemoney: $48,130.00

6-14 1.54.7L , Grafton, 2024-04-30 2220M, Soft , Race 4, (Bm58), $27,000.00 ($600.00), Jockey: Noriyuki Masuda, Bar: 2 , 55kg, 2:16.77 , , Settled-8 800-10 400-9
7-8 3.59.9L , Grafton, 2024-04-14 2220M, Soft , Race 2, (Bm66), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 8 , 55kg, 2:17.64 , , Settled-3 800-2 400-4
5-12 25.2L , Grafton, 2024-03-25 2135M, Soft , Race 4, Plate (C1), $27,000.00 ($825.00), Jockey: Ms K Adams, Bar: 4 , 57kg, 2:12.93 , , Settled-8 800-11 400-11
6-9 Sh Nk3.9L , Kempsey, 2024-03-16 1450M, Soft , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Ms K Adams, Bar: 5 , 56.5kg, 1:27.14 ,
13-14 Hd6.8L , Grafton, 2024-03-07 1400M, Good , Race 6, Hcp (C1), $27,000.00 (), Jockey: Noriyuki Masuda, Bar: 12 , 55kg, 1:23.70 , , Settled-13 800-13 400-13

4 JENNIVACI

Trainer: D D Schmidt   Jockey: B Looker   Weight: 55.5kg   Barrier: 4

Record: 15-1-0-0   Prizemoney: $20,975.00

5-8 3.56.4L , Grafton, 2024-04-14 2220M, Soft , Race 2, (Bm66), $27,000.00 ($825.00), Jockey: L P Rolls, Bar: 4 , 55kg, 2:17.64 , , Settled-4 800-4 400-2
8-9 1/29.1L , Grafton, 2024-04-09 1735M, Soft , Race 6, Plate (C1), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 8 , 57kg, 1:46.37 ,
12-12 1.313.1L , Grafton, 2024-03-25 1195M, Soft , Race 5, Hcp (C2), $27,000.00 (), Jockey: Noriyuki Masuda, Bar: 8 , 55kg, 1:10.03 , , Settled-10 800-10 400-11
7-12 Lg Nk11.5L , Racing.Com Park, 2023-11-04 2000M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Caitlin Hollowood, Bar: 8 , 50kg, 2:05.74 , , Settled-7 800-3 400-6
8-9 3/47.8L , St Arnaud, 2023-10-28 2000M, Good , Race 6, (Bm52), $20,000.00 ($500.00), Jockey: Tayla Childs, Bar: 5 , 55kg, 2:04.68 , , Settled-6 800-7 400-9

5 HAYATE

Trainer: Shane Everson   Jockey: J Grisedale   Weight: 55kg   Barrier: 6

Record: 47-3-4-6   Prizemoney: $90,365.00

6-8 2.85.6L , Gold Coast Poly, 2024-03-23 1540M, Synthetic , Race 7, (Bm55), $28,000.00 ($500.00), Jockey: C Waddell, Bar: 4 , 52kg, 1:33.55 , , Settled-6 800-7 400-7
10-11 1.56.8L , Ballina, 2024-03-09 1600M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: B Looker, Bar: 7 , 55kg, 1:39.62 , , Settled-2 800-2 400-4
6-9 1/29.5L , Grafton, 2024-02-17 2120M, Soft , Race 1, (Bm58), $30,000.00 ($800.00), Jockey: J Grisedale, Bar: 8 , 55kg, 2:12.20 , , Settled-2 800-4 400-3
9-9 1.813.4L , Grafton, 2024-02-06 2220M, Good , Race 4, (Bm58), $27,000.00 ($500.00), Jockey: J Grisedale, Bar: 1 , 55kg, 2:17.84 , , Settled-4 800-4 400-4
10-14 Lg hd5.84L , Coffs Harbour, 2024-01-22 1600M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: J Grisedale, Bar: 13 , 55kg, 1:40.97 , , Settled-5 800-5 400-5

6 GOLD SOMETHING

Trainer: Ms M De Gonneville   Jockey: J Kehoe   Weight: 55kg   Barrier: 7

Record: 15-0-0-2   Prizemoney: $17,600.00

8-10 Hf Hd7.2L , Taree, 2024-04-28 1614M, Heavy , Race 1, Mdn, $27,000.00 ($500.00), Jockey: J Kehoe, Bar: 4 , 55kg, 1:40.15 , , Settled-5 800-5 400-4
8-8 1.815.9L , Wyong, 2024-04-11 2100M, Good , Race 1, 3yo+ Mdn Plate, $42,000.00 ($1,050.00), Jockey: J Kehoe, Bar: 6 , 59kg, 2:13.58 , , Settled-1 800-1 400-2
4-12 24L , Grafton, 2024-03-25 2135M, Soft , Race 4, Plate (C1), $27,000.00 ($1,300.00), Jockey: J Kehoe, Bar: 1 , 56.5kg, 2:12.93 , , Settled-3 800-7 400-8
8-8 1.513.5L , Grafton, 2024-03-07 1700M, Good , Race 1, Mdn Plate, $27,000.00 ($500.00), Jockey: J Kehoe, Bar: 8 , 59kg, 1:43.60 , , Settled-3 800-3 400-4
3-11 Lg Nk1.4L , Grafton, 2024-02-22 1720M, Good , Race 5, Mdn Plate, $27,000.00 ($2,600.00), Jockey: J Kehoe, Bar: 4 , 59kg, 1:43.60 , , Settled-6 800-6 400-7

7 THINKIN' BO YOU

Trainer: D Simonetta   Jockey: Matthew McGillivray   Weight: 55kg   Barrier: 3

Record: 18-0-2-1   Prizemoney: $21,805.00

7-12 2.511.3L , Grafton, 2024-04-01 1730M, Good , Race 6, Mdn Plate, $27,000.00 ($500.00), Jockey: Mollie Fitzgerald, Bar: 8 , 57kg, 1:44.01 , , Settled-7 800-7 400-10
4-9 17.1L , Kempsey, 2024-03-16 1900M, Soft , Race 2, (Bm50), $16,000.00 ($775.00), Jockey: B Looker, Bar: 9 , 55kg, 1:57.98 ,
9-11 Lg Nk6.3L , Grafton, 2024-02-22 1720M, Good , Race 5, Mdn Plate, $27,000.00 ($500.00), Jockey: Mollie Fitzgerald, Bar: 9 , 57kg, 1:43.60 , , Settled-9 800-9 400-6
11-12 1.518L , Tuncurry, 2024-01-29 1405M, Soft , Race 3, Mdn Plate, $27,000.00 (), Jockey: S Lisnyy, Bar: 11 , 59kg, 1:27.32 , , Settled-10 800-10 400-11
4-5 Sh Hd7.9L , Wauchope, 2023-12-26 1650M, Soft , Race 1, Mdn, $12,000.00 ($625.00), Jockey: J Kehoe, Bar: 3 , 59kg, 1:44.55 ,

8 BIDGEE ELLY

Trainer: Tom Higgins   Jockey: Millie Thompson   Weight: 55kg   Barrier: 8

Record: 32-0-1-3   Prizemoney: $24,285.00

8-8 3.513.7L , Grafton, 2024-04-14 2220M, Soft , Race 2, (Bm66), $27,000.00 ($500.00), Jockey: Ms K Adams, Bar: 7 , 55kg, 2:17.64 , , Settled-8 800-8 400-8
6-12 25.5L , Grafton, 2024-03-25 2135M, Soft , Race 4, Plate (C1), $27,000.00 ($600.00), Jockey: Camille Houlgatte, Bar: 10 , 53kg, 2:12.93 , , Settled-12 800-12 400-12
11-12 118.2L , Wyong, 2024-03-14 1600M, Good , Race 6, Super Mdn, $60,000.00 (), Jockey: Camille Houlgatte, Bar: 8 , 54kg, 1:36.28 ,
3-5 00.0L , Tuncurry, 2024-03-02 2105M, Heavy , Race 2, Plate (C1), $16,000.00 ($1,425.00), Jockey: Camille Houlgatte, Bar: 4 , 53kg, 2:13.99 , , Settled-5 800-5 400-4
11-11 Lg Nk14.3L , Grafton, 2024-02-22 1720M, Good , Race 5, Mdn Plate, $27,000.00 (), Jockey: P Graham, Bar: 1 , 57kg, 1:43.60 , , Settled-11 800-11 400-11

Pin It on Pinterest