Tonatrix Acceptance
Race 1 at Moree
Date: Thu 19th May, 2022
MEMBERS MDN HCP, 950m
Maiden, Apprentices Can Claim, , , $24,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | King Fletch | 5 | Jacob Golden | 59 | 0% | 0% |
2 | She'sallart | 6 | Jackson Searle | 57 | 0% | 0% |
3 | Broadbeach Dancer | 13 | M Mc Guren | 56 | 0% | 50% |
4 | Crimson Beanie | 12 | Ms M Weir | 55.5 | 0% | 0% |
5 | Shaolin Temple | 14 | Ashley Morgan | 55.5 | 13% | 0% |
6 | Bingo Banko | 10 | Ms J Worley | 55 | 0% | 0% |
7 | Camp Cove | 4 | Jake Barrett | 55 | 0% | 33% |
8 | Casritz | 11 | B Looker | 55 | 0% | 11% |
9 | Craig's My Boy | 2 | Clayton Gallagher | 55 | 0% | 26% |
10 | George's Man | 9 | 55 | 0% | 11% | |
11 | Shezanuisance | 3 | Emma Macpherson | 55 | 0% | 20% |
12 | Smart And Sassy | 1 | Matthew Palmer | 55 | 0% | 15% |
13 | Tonatrix | 8 | Ms G Mc Donnell | 55 | 0% | 0% |
14 | Vivaliscious | 7 | 55 | 0% | 11% |
1 KING FLETCH
Trainer: Peter G Sinclair Jockey: Jacob GoldenWeight: 59kg Barrier: 5
Record: 1-0-0-0 Prizemoney: $500.00
9-12 | 19.3L , Moree, 2022-05-19 950M, Soft (6), Race 1, Mdn, $24,000.00 ($500.00), Jockey: Jacob Golden, Bar: 5, 57kg, 0:54.82 , 7/1 , Settled-11 800-11 400-11 |
1-3 | HdL, Inverell, 2021-10-16 1010M, Heavy (9), Race 1, Barrier Trl, (), Jockey: Jacob Golden, Bar: 2, 0kg, 1:10.78 , Barrier Trial |
2 SHE'SALLART
Trainer: Melissa Dennett Jockey: Jackson SearleWeight: 57kg Barrier: 6
Record: 1-0-0-0 Prizemoney: $550.00
2-6 | 1 2.33.0L , Scone, 2022-04-19 900M, Soft (5), Race 9, Barrier Trl, (), Jockey: Jackson Searle, Bar: 2, 0kg, 0:53.07 , Barrier Trial |
6-6 | 1.513.3L , Scone, 2021-12-15 900M, Soft (5), Race 12, Barrier Trl, (), Jockey: Daniel Oldham, Bar: 6, 0kg, 0:53.25 , Barrier Trial |
3 BROADBEACH DANCER
Trainer: M K Mason Jockey: M Mc GurenWeight: 56kg Barrier: 13
Record: 4-0-0-2 Prizemoney: $5,650.00
6-9 | Hf Nk2.3L , Tamworth, 2022-04-11 1000M, Good (4), Race 3, Mdn, $24,000.00 ($550.00), Jockey: G Buckley, Bar: 6, 56.5kg, 0:57.76 , 12/1 , Settled-6 800-6 400-5 |
3-12 | 13.3L , Moree, 2022-03-15 950M, Good (4), Race 1, Mdn Plate, $24,000.00 ($2,300.00), Jockey: Matthew Palmer, Bar: 9, 56.5kg, 0:53.41 , 10/1 , Settled-2 800-2 400-3 |
7-10 | 16.2L , Tamworth, 2021-08-06 1000M, Good (4), Race 4, Mdn, $24,000.00 ($500.00), Jockey: D Northey, Bar: 7, 55.5kg, 0:58.45 , 100/1 , Settled-7 800-7 400-5 |
5-6 | 2.87.9L , Muswellbrook, 2021-07-07 840M, Soft (7), Race 16, Barrier Trl, (), Jockey: D Northey, Bar: 5, 0kg, 0:50.86 , Barrier Trial |
4 CRIMSON BEANIE
Trainer: Ms S Grills Jockey: Ms M WeirWeight: 55.5kg Barrier: 12
Record: 2-0-0-0 Prizemoney:
5-5 | 1/211.1L , Tamworth, 2022-04-27 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Matthew Palmer, Bar: 5, 0kg, 1:00.15 , Barrier Trial |
13-14 | 1/222.1L , Gunnedah, 2022-04-02 1000M, Soft (5), Race 3, Mdn Hcp, $15,000.00 (), Jockey: Ms J Worley, Bar: 11, 56.5kg, 0:57.74 , 80/1 , Settled-2 800-2 400-2 |
6-7 | 7.815.3L , Gunnedah, 2022-03-12 900M, Soft (7), Race 2, Barrier Trl, (), Jockey: Ms J Worley, Bar: 2, 0kg, 0:51.96 , Barrier Trial |
5 SHAOLIN TEMPLE
Trainer: Peter G Sinclair Jockey: Ashley MorganWeight: 55.5kg Barrier: 14
Record: 8-1-0-0 Prizemoney: $20,800.00
1-12 | 2.5L, Moree, 2022-05-19 950M, Soft (6), Race 1, Mdn, $24,000.00 ($12,280.00), Jockey: Ashley Morgan, Bar: 12, 55.5kg, 0:54.82 , 3/1 , Settled-1 800-1 400-2 |
5-7 | 1.84.7L , Sapphire Coast, 2022-02-12 1205M, Soft (6), Race 3, Mdn Hcp, $15,000.00 ($500.00), Jockey: Damon Budler, Bar: 5, 57.5kg, 1:12.17 , 7/4 , Settled-4 800-4 400-4 |
6-7 | Hd3.5L , Goulburn, 2022-01-24 800M, Good (3), Race 1, Barrier Trl, (), Jockey: Olivia Chambers, Bar: 6, 0kg, 0:45.77 , Barrier Trial |
5-8 | 1.52.9L , Canberra, 2022-01-12 900M, Good (3), Race 2, Barrier Trl, (), Jockey: Olivia Chambers, Bar: 7, 0kg, 0:52.97 , Barrier Trial |
4-7 | Sh Nk2.6L , Goulburn, 2021-09-11 1400M, Good (4), Race 3, 4yo+ Mdn, $35,000.00 ($1,980.00), Jockey: A B Collett, Bar: 4, 55kg, 1:23.69 , 9/2 , Settled-5 800-5 400-5 |
6 BINGO BANKO
Trainer: T J Vidler Jockey: Ms J WorleyWeight: 55kg Barrier: 10
Record: 7-0-0-0 Prizemoney: $4,225.00
10-12 | 19.9L , Moree, 2022-05-19 950M, Soft (6), Race 1, Mdn, $24,000.00 ($500.00), Jockey: Ms J Worley, Bar: 8, 56kg, 0:54.82 , 16/1 , Settled-2 800-2 400-7 |
12-14 | Hd6.6L , Dubbo, 2022-01-31 1400M, Good (4), Race 3, Mdn Plate, $24,000.00 (), Jockey: Ms K Bell-Pitomac, Bar: 4, 57.5kg, 1:22.85 , 10/1 , Settled-12 800-12 400-14 |
9-14 | 1.56.1L , Wellington, 2022-01-14 1100M, Soft (6), Race 2, Mdn Plate, $24,000.00 ($500.00), Jockey: D Northey, Bar: 13, 57.5kg, 1:05.01 , 30/1 , Settled-12 800-12 400-11 |
7-9 | Hf Hd7.1L , Gilgandra, 2022-01-02 1100M, Good (3), Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: Ms K Bell-Pitomac, Bar: 3, 57.5kg, 1:04.53 , 25/1 , Settled-5 800-5 400-6 |
10-12 | Lg hd7.5L , Dubbo, 2021-05-22 1100M, Good (4), Race 1, 2yo Hcp, $22,000.00 ($500.00), Jockey: Matthew Palmer, Bar: 2, 55.5kg, 1:02.78 , 15/1 , Settled-11 800-11 400-11 |
7 CAMP COVE
Trainer: Connie Greig Jockey: Jake BarrettWeight: 55kg Barrier: 4
Record: 21-0-1-6 Prizemoney: $25,895.00
7-12 | 17.1L , Wellington, 2022-01-14 1400M, Soft (5), Race 4, Mdn, $24,000.00 ($500.00), Jockey: Madeline Owen, Bar: 1, 55kg, 1:24.99 , 15/2 , Settled-4 800-3 400-3 |
10-12 | 3.89.1L , Gilgandra, 2022-01-02 1600M, Good (3), Race 1, Mdn Hcp, $30,000.00 ($725.00), Jockey: J Pracey-Holmes, Bar: 12, 55.5kg, 1:38.60 , 8/1 , Settled-3 800-4 400-10 |
4-8 | Hf Nk3.3L , Bathurst, 2021-12-20 2000M, Soft (6), Race 1, 3yo+ (C1), $24,000.00 ($1,200.00), Jockey: Ms J Taylor, Bar: 4, 55kg, 2:04.30 , 15/1 , Settled-1 800-1 400-1 |
6-11 | 1.54.1L , Mudgee, 2021-12-03 1500M, Heavy (8), Race 2, Mdn Plate, $30,000.00 ($800.00), Jockey: Clayton Gallagher, Bar: 1, 57kg, 1:33.37 , 20/1 , Settled-4 800-3 400-2 |
8-12 | Nk3.7L , Dubbo, 2021-11-14 1310M, Soft (6), Race 3, Mdn, $24,000.00 ($500.00), Jockey: Madeline Owen, Bar: 11, 55kg, 1:18.60 , 20/1 , Settled-10 800-10 400-9 |
8 CASRITZ
Trainer: Colt Prosser Jockey: B LookerWeight: 55kg Barrier: 11
Record: 9-0-1-0 Prizemoney: $8,670.00
12-13 | 1/28.9L , Armidale, 2022-05-06 1100M, Soft (7), Race 3, F&M Mdn, $24,000.00 (), Jockey: Jasper Franklin, Bar: 8, 57kg, 1:08.04 , 25/1 , Settled-5 800-5 400-5 |
5-14 | Ns5.0L , Port Macquarie, 2022-04-10 1000M, Soft (6), Race 2, 3yo+ Mdn, $24,000.00 ($750.00), Jockey: Cejay Graham, Bar: 6, 57kg, 0:58.98 , 60/1 , Settled-3 800-3 400-3 |
4-9 | 1/23.1L , Taree, 2022-03-21 1000M, Soft (7), Race 1, Mdn Plate, $24,000.00 ($1,200.00), Jockey: Cejay Graham, Bar: 4, 57kg, 0:59.41 , 16/1 , Settled-5 800-5 400-5 |
4-7 | 1/21.8L , Tuncurry, 2022-03-12 920M, Heavy (9), Race 1, Mdn, $15,000.00 ($730.00), Jockey: Cejay Graham, Bar: 5, 55kg, 0:54.42 , 15/1 , Settled-5 800-5 400-5 |
9-11 | Lg Nk9.0L , Walcha, 2022-02-05 1200M, Soft (5), Race 4, Mdn Plate, $10,000.00 (), Jockey: Courtney Bellamy, Bar: 8, 54kg, 1:13.17 , 11/2 |
9 CRAIG'S MY BOY
Trainer: Sally Torrens Jockey: Clayton GallagherWeight: 55kg Barrier: 2
Record: 23-0-5-1 Prizemoney: $30,370.00
3-11 | 3.56.8L , Tamworth, 2022-05-16 1000M, Soft (7), Race 2, Mdn, $24,000.00 ($2,300.00), Jockey: Clayton Gallagher, Bar: 2, 59kg, 0:57.11 , 25/1 |
13-13 | Nk23.3L , Gunnedah, 2022-05-02 1400M, Soft (6), Race 2, Mdn Hcp, $24,000.00 (), Jockey: Ms R Murray, Bar: 5, 56kg, 1:24.27 , 20/1 , Settled-1 800-2 400-2 |
11-12 | Hf Nk8.1L , Tamworth, 2022-04-22 1000M, Good (4), Race 2, Mdn, $40,000.00 (), Jockey: Reece Jones, Bar: 9, 59kg, 0:56.23 , 60/1 , Settled-6 800-6 400-6 |
4-10 | Sh Nk2.2L , Armidale, 2022-04-12 1100M, Soft (6), Race 3, Mdn Plate, $24,000.00 ($1,200.00), Jockey: Ms R Murray, Bar: 1, 59kg, 1:06.43 , 15/1 , Settled-7 800-7 400-7 |
4-8 | Hf Hd1.0L , Quirindi, 2022-03-28 1000M, Heavy (8), Race 2, Mdn Hcp, $24,000.00 ($1,200.00), Jockey: Reece Jones, Bar: 1, 56kg, 0:57.22 , 13/2 , Settled-8 800-8 400-7 |
10 GEORGE'S MAN
Trainer: G L Woodward Jockey: TBA Weight: 55kg Barrier: 9
Record: 9-0-1-0 Prizemoney: $5,350.00
5-13 | 1.39.8L , Inverell, 2022-05-20 1200M, Soft (7), Race 5, Mdn, $24,000.00 ($750.00), Jockey: Yvette Lewis, Bar: 8, 59kg, 1:15.31 , 60/1 , Settled-3 800-3 400-5 |
2-10 | 1 Hd9.5L , Glen Innes, 2022-05-07 1400M, Soft (6), Race 4, Mdn, $15,000.00 ($2,650.00), Jockey: Yvette Lewis, Bar: 4, 59kg, 1:25.94 , 80/1 , Settled-3 800-3 400-2 |
6-7 | Hf Hd12.9L , Armidale, 2022-04-25 1100M, Soft (5), Race 1, E&G Mdn Hcp, $10,000.00 ($350.00), Jockey: Ms R Murray, Bar: 4, 55kg, 1:05.05 , 10/1 |
12-14 | 1.311.7L , Armidale, 2022-04-12 1300M, Soft (6), Race 2, Mdn Hcp, $24,000.00 (), Jockey: Madeline Owen, Bar: 9, 54.5kg, 1:21.56 , 200/1 , Settled-8 800-8 400-8 |
12-14 | 1/213.2L , Gunnedah, 2022-04-02 1000M, Soft (5), Race 3, Mdn Hcp, $15,000.00 (), Jockey: A Banks, Bar: 5, 55kg, 0:57.74 , 100/1 , Settled-6 800-6 400-10 |
11 SHEZANUISANCE
Trainer: Scott Barker Jockey: Emma MacphersonWeight: 55kg Barrier: 3
Record: 20-0-0-4 Prizemoney: $11,420.00
7-12 | 16.0L , Moree, 2022-05-19 950M, Soft (6), Race 1, Mdn, $24,000.00 ($500.00), Jockey: Emma Macpherson, Bar: 3, 54kg, 0:54.82 , 100/1 , Settled-9 800-9 400-8 |
9-10 | 3/49.0L , Gatton, 2022-05-05 1100M, Soft (5), Race 1, Mdn, $21,000.00 ($400.00), Jockey: L J Miller, Bar: 6, 55.5kg, 1:04.53 , 80/1 , Settled-7 800-7 400-5 |
12-12 | 1/219.5L , Kilcoy, 2022-05-01 1200M, Heavy (10), Race 5, Mdn, $21,000.00 (), Jockey: L J Miller, Bar: 9, 54kg, 1:13.88 , 60/1 , Settled-4 800-4 400-4 |
7-9 | 2.35.4L , Sunshine Coast, 2022-04-17 1000M, Soft (5), Race 1, Mdn, $26,000.00 ($500.00), Jockey: L J Miller, Bar: 2, 54.5kg, 0:59.22 , 150/1 , Settled-9 800-9 400-6 |
6-10 | Lg hd6.1L , Dalby, 2022-04-07 800M, Soft (7), Race 2, Mdn Plate, $21,000.00 ($400.00), Jockey: L J Miller, Bar: 3, 55.5kg, 0:47.45 , 100/1 , Settled-7 400-7 |
12 SMART AND SASSY
Trainer: P J Dixon Jockey: Matthew PalmerWeight: 55kg Barrier: 1
Record: 13-0-2-0 Prizemoney: $20,205.00
8-12 | 18.6L , Moree, 2022-05-19 950M, Soft (6), Race 1, Mdn, $24,000.00 ($500.00), Jockey: Matthew Palmer, Bar: 1, 55kg, 0:54.82 , 5/1 , Settled-3 800-3 400-1 |
9-11 | 3/45.9L , Gunnedah, 2022-05-02 1000M, Soft (6), Race 1, Mdn Plate, $24,000.00 ($500.00), Jockey: Ms J Worley, Bar: 7, 57kg, 0:58.02 , 14/1 , Settled-7 800-7 400-7 |
7-11 | 3/44.5L , Inverell, 2022-01-01 1050M, Good (4), Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: S Lisnyy, Bar: 5, 57kg, 1:00.71 , 9/2 , Settled-4 800-4 400-4 |
5-12 | 34.6L , Tamworth, 2021-12-12 1000M, Good (4), Race 1, Mdn, $30,500.00 ($1,000.00), Jockey: S Lisnyy, Bar: 7, 57kg, 0:56.47 , 8/1 , Settled-2 800-2 400-3 |
10-14 | 1.36.9L , Tamworth, 2021-05-17 1000M, Good (4), Race 1, Mdn, $22,000.00 ($500.00), Jockey: S Lisnyy, Bar: 6, 57kg, 0:57.04 , 4/1 , Settled-2 800-2 400-2 |
13 TONATRIX
Trainer: G A O'Brien Jockey: Ms G Mc DonnellWeight: 55kg Barrier: 8
Record: 4-0-0-0 Prizemoney: $1,040.00
11-11 | Hf Nk21.6L , Grafton, 2021-06-27 1015M, Soft (6), Race 2, 2yo Mdn, $22,000.00 (), Jockey: Ashley Morgan, Bar: 11, 55kg, 0:58.12 , 200/1 , Settled-9 800-9 400-11 |
5-6 | Sh1/2Hd3.6L , Grafton, 2021-06-12 950M, Good (4), Race 1, Barrier Trl, (), Jockey: Ms G Mc Donnell, Bar: 5, 0kg, 0:56.63 , Barrier Trial |
6-8 | 2.85.7L , Grafton, 2021-02-18 1006M, Soft (5), Race 2, 2yo Hcp, $22,000.00 ($540.00), Jockey: J Grisedale, Bar: 4, 55kg, 0:58.46 , 60/1 , Settled-6 800-6 400-7 |
9-12 | 1.59.9L , Grafton, 2021-01-24 1000M, Good (4), Race 1, 2yo Hcp, $22,000.00 ($500.00), Jockey: J Grisedale, Bar: 11, 56kg, 0:57.45 , 20/1 , Settled-3 800-3 400-4 |
2-8 | 1 Ns4.3L , Coffs Harbour, 2020-12-30 810M, Heavy (10), Race 1, Barrier Trl, (), Jockey: Ms G Mc Donnell, Bar: 8, 0kg, 0:50.08 , Barrier Trial |
14 VIVALISCIOUS
Trainer: Luke A Thomas Jockey: TBA Weight: 55kg Barrier: 7
Record: 9-0-0-1 Prizemoney: $8,535.00
10-12 | Sh Nk9.0L , Newcastle, 2021-11-23 1350M, Soft (6), Race 3, F&M Mdn Hcp, $24,000.00 ($500.00), Jockey: J Penza, Bar: 8, 55.5kg, 1:22.98 , 25/1 , Settled-4 800-3 400-5 |
10-11 | Sh Nk12.3L , Scone, 2021-11-15 1400M, Soft (6), Race 5, Mdn Plate, $24,000.00 ($500.00), Jockey: D Mc Lellan, Bar: 9, 57kg, 1:24.52 , 100/1 , Settled-11 800-11 400-10 |
6-12 | 13.5L , Muswellbrook, 2021-10-31 1280M, Good (4), Race 3, Mdn, $24,000.00 ($550.00), Jockey: D Mc Lellan, Bar: 2, 57kg, 1:16.26 , 16/1 , Settled-8 800-8 400-6 |
5-11 | 2.34.8L , Narromine, 2021-10-16 1100M, Heavy (9), Race 4, Mdn, $24,000.00 ($750.00), Jockey: Ms R Murray, Bar: 5, 55kg, 1:08.00 , 13/4 , Settled-7 800-7 400-6 |
8-14 | Lg Nk2.8L , Port Macquarie, 2021-10-09 1000M, Good (4), Race 2, Mdn, $24,000.00 ($500.00), Jockey: Ms R Murray, Bar: 6, 57kg, 0:59.58 , 25/1 , Settled-14 800-14 400-13 |