Schoona The Better Acceptance
Race 2 at Armidale
Date: Tue 13th Apr, 2021
TONY WILLIAMS MACHINERY MDN, 1300m
Maiden, Apprentices Can Claim, , , $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Consulaide | 6 | Matthew Palmer | 59 | 0% | 0% |
2 | Iciafox | 1 | A Bullock | 58 | 0% | 13% |
3 | Scatman | 12 | Ms J Worley | 56.5 | 0% | 43% |
4 | Flying Euros | 10 | M Mc Guren | 56 | 0% | 52% |
5 | Ambiguous | 9 | Zoe-Lee Cruickshank | 55.5 | 0% | 14% |
6 | Dream Lad | 5 | Ms R Murray | 55.5 | 0% | 27% |
7 | Hoy Bud | 13 | J Kehoe | 55.5 | 0% | 17% |
8 | Justaway | 8 | Ashley Morgan | 55.5 | 0% | 13% |
9 | Keep No Secrets | 7 | D Northey | 55.5 | 0% | 14% |
10 | My Time Again | 2 | Ms G Mc Donnell | 55.5 | 0% | 13% |
11 | Set To Fight | 11 | B Looker | 55.5 | 0% | 20% |
12 | Skull Cap | 4 | Ms M Weir | 55.5 | 0% | 29% |
13 | Super Ted | 14 | J Grisedale | 55.5 | 0% | 0% |
14 | Warphil | 3 | L P Rolls | 55.5 | 10% | 10% |
1 CONSULAIDE
Trainer: Aiden St Vincent Jockey: Matthew PalmerWeight: 59kg Barrier: 6
Record: 1-0-0-0 Prizemoney: $1,100.00
4-7 | 1/22.9L , Grafton, 2021-03-29 940M, Soft (5), Race 2, Barrier Trl, (), Jockey: M Bennett, Bar: 4, 0kg, 0:56.78 , Barrier Trial |
6-8 | 4.310.0L , Grafton, 2021-03-14 940M, Soft (5), Race 1, Barrier Trl, (), Jockey: M Bennett, Bar: 3, 0kg, 0:56.89 , Barrier Trial |
2 ICIAFOX
Trainer: Darren Egan Jockey: A BullockWeight: 58kg Barrier: 1
Record: 8-0-1-0 Prizemoney: $9,740.00
11-14 | Hd11.2L , Dubbo, 2021-03-05 1300M, Good (4), Race 4, Mdn Plate, $22,000.00 (), Jockey: Jean Van Overmeire, Bar: 2, 58.5kg, 1:16.44 , 9/1 , Settled-6 800-6 400-6 |
5-9 | Sh Nk1.6L , Scone, 2021-02-16 1300M, Soft (5), Race 2, E&G Mdn Hcp, $22,000.00 ($720.00), Jockey: Jean Van Overmeire, Bar: 4, 58.5kg, 1:18.53 , 7/1 , Settled-6 800-6 400-5 |
6-8 | 1/26.9L , Warwick Farm, 2021-01-26 1100M, Good (4), Race 1, 3yo Mdn Plate, $60,000.00 ($1,800.00), Jockey: Ms M Weir, Bar: 8, 54kg, 1:04.34 , 40/1 , Settled-8 800-8 400-7 |
5-12 | 1/23.5L , Muswellbrook, 2021-01-18 1000M, Good (4), Race 1, Mdn Hcp, $22,000.00 ($720.00), Jockey: Jean Van Overmeire, Bar: 2, 57.5kg, 0:57.31 , 14/1 , Settled-4 800-4 400-2 |
8-10 | 17.3L , Kembla Grange, 2020-10-24 1400M, Soft (5), Race 5, Mdn Hcp, $35,000.00 ($1,000.00), Jockey: Mitchell Bell, Bar: 7, 58kg, 1:24.91 , 5/1 , Settled-7 800-7 400-6 |
3 SCATMAN
Trainer: Paul Grills Jockey: Ms J WorleyWeight: 56.5kg Barrier: 12
Record: 14-0-4-2 Prizemoney: $22,640.00
6-12 | 1.33.5L , Armidale, 2021-03-28 1400M, Soft (7), Race 2, E&G Mdn, $22,000.00 ($540.00), Jockey: Ms J Worley, Bar: 12, 59kg, 1:26.28 , 9/1 , Settled-10 800-8 400-8 |
6-14 | 1/24.1L , Inverell, 2021-01-01 1400M, Good (4), Race 2, Mdn Hcp, $22,000.00 ($540.00), Jockey: Ms J Worley, Bar: 14, 58kg, 1:23.89 , 12/1 , Settled-8 800-7 400-6 |
2-8 | 1 10.4L , Armidale, 2020-12-01 1400M, Firm (2), Race 5, Mdn, $22,000.00 ($3,900.00), Jockey: Ms J Worley, Bar: 1, 59kg, 1:23.73 , 7/2 , Settled-4 800-3 400-3 |
7-12 | Sh Hd4.1L , Grafton, 2020-11-17 1710M, Soft (5), Race 3, Mdn Plate, $22,000.00 ($500.00), Jockey: Ms J Worley, Bar: 7, 59kg, 1:45.49 , 11/1 , Settled-6 800-6 400-8 |
2-8 | 1 1/21.5L , Armidale, 2020-11-08 1400M, Good (3), Race 1, Mdn Hcp, $22,000.00 ($3,900.00), Jockey: Ms J Worley, Bar: 7, 58kg, 1:23.17 , 15/2 , Settled-8 800-8 400-8 |
4 FLYING EUROS
Trainer: D B Campbell Jockey: M Mc GurenWeight: 56kg Barrier: 10
Record: 21-0-7-4 Prizemoney: $45,610.00
3-12 | 1.32.1L , Armidale, 2021-03-28 1400M, Soft (7), Race 2, E&G Mdn, $22,000.00 ($2,100.00), Jockey: Matthew Palmer, Bar: 4, 59kg, 1:26.28 , 15/4 , Settled-4 800-4 400-3 |
2-8 | 1 3.50.2L , Coffs Harbour, 2021-03-08 1400M, Heavy (9), Race 2, Mdn Hcp, $22,000.00 ($3,900.00), Jockey: M Mc Guren, Bar: 8, 56kg, 1:30.92 , 3/1 , Settled-7 800-7 400-4 |
3-11 | 2.84.1L , Grafton, 2021-02-18 1410M, Soft (6), Race 5, Mdn Hcp, $22,000.00 ($2,100.00), Jockey: M Bennett, Bar: 1, 55.5kg, 1:24.08 , 9/2 , Settled-6 800-4 400-3 |
4-11 | 1.32.9L , Port Macquarie, 2021-02-07 1506M, Good (4), Race 3, Mdn Plate, $22,000.00 ($1,100.00), Jockey: M Bennett, Bar: 11, 59kg, 1:31.64 , 15/4 , Settled-8 800-8 400-6 |
4-10 | 23.9L , Grafton, 2021-02-02 1700M, Good (3), Race 2, Mdn Plate, $22,000.00 ($1,100.00), Jockey: M Bennett, Bar: 10, 59kg, 1:43.02 , 5/2 , Settled-2 800-3 400-1 |
5 AMBIGUOUS
Trainer: Nathaniel Scott Jockey: Zoe-Lee CruickshankWeight: 55.5kg Barrier: 9
Record: 14-0-1-1 Prizemoney: $9,675.00
14-14 | 116.2L , Gunnedah, 2020-12-05 1300M, Soft (5), Race 2, Mdn Plate, $22,000.00 (), Jockey: Zoe-Lee Cruickshank, Bar: 13, 56kg, 1:16.58 , 40/1 , Settled-13 800-13 400-12 |
6-7 | Ns2.8L , Kempsey, 2020-11-21 1450M, Good (3), Race 1, Mdn Hcp, $12,000.00 ($375.00), Jockey: Zoe-Lee Cruickshank, Bar: 6, 53.5kg, 1:28.28 , 5/1 , Settled-5 800-3 400-4 |
8-14 | 1.84.3L , Inverell, 2020-11-14 1600M, Good (4), Race 3, (C1), $12,000.00 ($375.00), Jockey: Zoe-Lee Cruickshank, Bar: 2, 52.5kg, 1:35.24 , 30/1 , Settled-2 800-1 400-1 |
4-6 | 35.4L , Tamworth, 2020-11-03 1300M, Good (3), Race 3, Mdn Plate, $8,000.00 ($450.00), Jockey: Zoe-Lee Cruickshank, Bar: 4, 55kg, 1:15.93 , 2/1 |
4-7 | 3/42.2L , Inverell, 2020-10-17 1400M, Good (4), Race 1, Mdn, $8,500.00 ($475.00), Jockey: Zoe-Lee Cruickshank, Bar: 7, 55kg, 1:24.12 , 4/1 |
6 DREAM LAD
Trainer: K T Dixon Jockey: Ms R MurrayWeight: 55.5kg Barrier: 5
Record: 11-0-2-1 Prizemoney: $14,770.00
7-12 | 1.34.7L , Armidale, 2021-03-28 1400M, Soft (7), Race 2, E&G Mdn, $22,000.00 ($500.00), Jockey: Zoe-Lee Cruickshank, Bar: 1, 56kg, 1:26.28 , 8/1 , Settled-2 800-3 400-4 |
2-12 | 1 2.50.1L , Moree, 2021-03-11 1300M, Heavy (8), Race 5, Mdn Hcp, $22,000.00 ($3,900.00), Jockey: Ms R Murray, Bar: 11, 55.5kg, 1:20.89 , 8/1 , Settled-1 800-1 400-1 |
8-9 | 1.58.8L , Scone, 2021-02-16 1000M, Soft (5), Race 6, Mdn, $22,000.00 ($500.00), Jockey: Ms R Murray, Bar: 7, 59kg, 0:57.69 , 100/1 , Settled-8 800-8 400-9 |
5-11 | 24.1L , Mackay, 2020-06-30 1560M, Good (4), Race 2, Mdn Plate, $19,000.00 ($600.00), Jockey: R Wiggins, Bar: 2, 58kg, 1:36.89 , 11/4 , Settled-6 800-6 400-6 |
6-9 | Sh Nk11.0L , Sunshine Coast, 2020-05-20 1400M, Heavy (10), Race 3, 3yo Mdn, $21,000.00 ($400.00), Jockey: R Wiggins, Bar: 9, 58.5kg, 1:27.45 , 14/1 , Settled-6 800-6 400-7 |
7 HOY BUD
Trainer: Ms S Bigg Jockey: J KehoeWeight: 55.5kg Barrier: 13
Record: 6-0-0-1 Prizemoney: $2,335.00
9-13 | 3/48.6L , Armidale, 2021-03-28 1100M, Soft (7), Race 4, Mdn Hcp, $22,000.00 ($500.00), Jockey: L Cumberland, Bar: 8, 56kg, 1:05.91 , 40/1 , Settled-5 800-5 400-8 |
3-9 | 5.89.8L , Gunnedah, 2021-03-13 1000M, Soft (6), Race 1, Barrier Trl, (), Jockey: Ms K Bell-Pitomac, Bar: 2, 0kg, 0:57.55 , Barrier Trial |
4-6 | Lg Nk2.4L , Moree, 2019-05-25 950M, Good (3), Race 1, 3yo+ Pic-Mdn, $3,500.00 (), Jockey: Brent Evans, Bar: 5, 67kg, 0:55.58 , 5/4 |
3-10 | 1.32.3L , Binnaway, 2019-05-04 1270M, Soft (7), Race 4, Mdn, $8,000.00 ($665.00), Jockey: Jacob Gilchrist, Bar: 8, 56kg, 1:17.07 , 6/4 |
4-4 | 1/25.3L , Armidale, 2019-04-25 1400M, Good (3), Race 1, Hcp (C1), $8,000.00 ($450.00), Jockey: Brooke Stower, Bar: 4, 58.5kg, 1:24.70 , 7/4 |
8 JUSTAWAY
Trainer: Sally Taylor Jockey: Ashley MorganWeight: 55.5kg Barrier: 8
Record: 52-0-5-2 Prizemoney: $53,643.00
8-9 | Hf Nk6.8L , Grafton, 2021-03-29 940M, Soft (5), Race 1, Barrier Trl, (), Jockey: L P Rolls, Bar: 4, 0kg, 0:55.94 , Barrier Trial |
13-13 | 214.5L , Newcastle, 2020-04-11 1850M, Soft (5), Race 4, Mdn, $35,000.00 (), Jockey: Alena Skerritt, Bar: 13, 55.5kg, 1:55.30 , 150/1 , Settled-13 800-13 400-13 |
11-14 | Hf Nk7.1L , Taree, 2020-04-04 1400M, Heavy (8), Race 4, Mdn Plate, $12,000.00 (), Jockey: Jenny Duggan, Bar: 2, 59kg, 1:27.40 , 60/1 , Settled-10 800-10 400-12 |
10-10 | 1.512.2L , Newcastle, 2020-03-19 1400M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 4, 52kg, 1:24.35 , 150/1 , Settled-4 800-3 400-5 |
8-8 | 112.2L , Beaumont, 2020-02-27 1350M, Heavy (8), Race 6, E&G Hcp (C1), $35,000.00 ($1,000.00), Jockey: Ms M Weir, Bar: 5, 52kg, 1:22.30 , 60/1 , Settled-7 800-7 400-8 |
9 KEEP NO SECRETS
Trainer: S J Dixon Jockey: D NortheyWeight: 55.5kg Barrier: 7
Record: 7-0-0-1 Prizemoney: $2,435.00
12-13 | 1.58.7L , Armidale, 2021-04-13 1300M, Good (3), Race 2, E&G Mdn Hcp, $22,000.00 (), Jockey: D Northey, Bar: 6, 55.5kg, 1:17.42 , 150/1 |
LR-13 | Sh Nk0.0L , Glen Innes, 2021-03-06 1400M, Good (3), Race 1, Mdn Hcp, $8,000.00 (), Jockey: Jayden Barrie, Bar: 8, 54kg, 1:24.40 , 16/1 |
9-10 | DH11.7L , Walcha, 2021-02-06 1200M, Soft (5), Race 4, Mdn Plate, $8,000.00 (), Jockey: Zoe-Lee Cruickshank, Bar: 6, 55.5kg, 1:12.55 , 6/1 |
10-11 | Nk10.6L , Armidale, 2021-01-25 1300M, Good (3), Race 3, Mdn Plate, $22,000.00 ($500.00), Jockey: Zoe-Lee Cruickshank, Bar: 8, 54.5kg, 1:16.65 , 80/1 , Settled-8 800-8 400-10 |
3-10 | 3.54.3L , Glen Innes, 2021-01-09 1400M, Soft (6), Race 3, Mdn, $12,000.00 ($1,010.00), Jockey: Zoe-Lee Cruickshank, Bar: 3, 52.5kg, 1:26.52 , 40/1 , Settled-5 800-6 400-6 |
10 MY TIME AGAIN
Trainer: G L Woodward Jockey: Ms G Mc DonnellWeight: 55.5kg Barrier: 2
Record: 16-0-0-2 Prizemoney: $10,880.00
8-12 | 1.35.2L , Armidale, 2021-03-28 1400M, Soft (7), Race 2, E&G Mdn, $22,000.00 ($500.00), Jockey: Ms G Mc Donnell, Bar: 8, 56.5kg, 1:26.28 , 40/1 , Settled-9 800-9 400-10 |
6-9 | 1/25.2L , Inverell, 2021-03-20 1200M, Soft (7), Race 4, Hcp (C1), $8,000.00 ($350.00), Jockey: Paul Payne, Bar: 3, 55kg, 1:13.59 , 9/1 |
7-13 | 1/23.6L , Grafton, 2021-03-14 1115M, Soft (5), Race 4, Mdn Plate, $22,000.00 ($500.00), Jockey: Ms G Mc Donnell, Bar: 1, 56.5kg, 1:05.05 , 60/1 , Settled-4 800-4 400-4 |
12-13 | 19.6L , Tamworth, 2021-03-07 1400M, Good (4), Race 2, Mdn Hcp, $30,000.00 (), Jockey: D Northey, Bar: 4, 55.5kg, 1:24.10 , 40/1 , Settled-4 800-4 400-5 |
11-14 | Hd5.9L , Quirindi, 2021-02-19 1200M, Good (3), Race 3, Mdn, $40,000.00 (), Jockey: D Mc Lellan, Bar: 1, 58.5kg, 1:08.36 , 100/1 , Settled-12 800-12 400-12 |
11 SET TO FIGHT
Trainer: C K Martin Jockey: B LookerWeight: 55.5kg Barrier: 11
Record: 10-0-0-2 Prizemoney: $7,296.00
3-7 | 2.32.4L , Penshurst, 2020-12-26 1476M, Good (4), Race 5, 3yo+ Mdn, $15,000.00 ($1,275.00), Jockey: Jacob Opperman, Bar: 4, 57.5kg, 1:31.77 , 9/2 , Settled-2 800-2 400-1 |
6-12 | 2.811.7L , Terang, 2020-12-09 1850M, Soft (5), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Dean Holland, Bar: 1, 59.5kg, 1:58.59 , 20/1 , Settled-4 800-5 400-4 |
4-14 | Hf Nk5.2L , Swan Hill, 2020-11-25 1600M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Dean Holland, Bar: 8, 59.5kg, 1:37.01 , 25/1 , Settled-1 800-3 400-1 |
6-10 | 16.3L , Mortlake, 2020-11-01 1300M, Good (4), Race 4, 3yo+ Mdn, $15,000.00 ($375.00), Jockey: Melissa Julius, Bar: 8, 59.5kg, 1:20.79 , 8/1 , Settled-9 800-6 400-6 |
8-10 | 2.86.2L , Horsham, 2020-10-18 1400M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Melissa Julius, Bar: 1, 59.5kg, 1:25.57 , 9/1 , Settled-4 800-4 400-4 |
12 SKULL CAP
Trainer: Ms J Clement Jockey: Ms M WeirWeight: 55.5kg Barrier: 4
Record: 14-0-2-2 Prizemoney: $8,750.00
9-10 | Lg Nk15.1L , Tamworth, 2020-06-16 1600M, Heavy (10), Race 3, Mdn Plate, $20,000.00 ($450.00), Jockey: L Cumberland, Bar: 8, 59kg, 1:40.85 , 20/1 , Settled-1 800-1 400-1 |
2-12 | 1 DH0.2L , Tamworth, 2020-06-06 1600M, Good (4), Race 3, Plate (C1), $12,000.00 ($1,515.00), Jockey: L Cumberland, Bar: 7, 55kg, 1:38.82 , 30/1 , Settled-1 800-1 400-1 |
3-6 | 4.86.8L , Moree, 2020-05-30 1400M, Good (4), Race 1, 3yo+ Pic Mdn, $5,000.00 ($500.00), Jockey: Rowena Dillon, Bar: 6, 64kg, 1:23.57 , 9/1 |
8-9 | Hd5.3L , Moree, 2020-05-09 1200M, Good (4), Race 2, Mdn Hcpo, $12,000.00 ($375.00), Jockey: Ms G Mc Donnell, Bar: 4, 52kg, 1:10.58 , 25/1 , Settled-8 800-8 400-8 |
10-10 | 4.815.7L , Muswellbrook, 2020-05-01 1280M, Soft (7), Race 5, Mdn, $20,000.00 ($450.00), Jockey: Ms M Weir, Bar: 10, 55kg, 1:17.51 , 25/1 , Settled-10 800-10 400-10 |
13 SUPER TED
Trainer: D L Matts Jockey: J GrisedaleWeight: 55.5kg Barrier: 14
Record: 8-0-0-0 Prizemoney: $4,985.00
10-13 | 1.55.7L , Armidale, 2021-04-13 1300M, Good (3), Race 2, E&G Mdn Hcp, $22,000.00 ($500.00), Jockey: J Grisedale, Bar: 13, 55.5kg, 1:17.42 , 20/1 , Settled-13 800-13 400-13 |
5-9 | Lg Nk5.8L , Grafton, 2021-03-29 1220M, Soft (5), Race 6, Mdn, $22,000.00 ($720.00), Jockey: J Grisedale, Bar: 5, 55kg, 1:11.37 , 10/1 , Settled-9 800-9 400-7 |
5-13 | 1/21.8L , Grafton, 2021-03-14 1115M, Soft (5), Race 4, Mdn Plate, $22,000.00 ($720.00), Jockey: J Grisedale, Bar: 4, 58.5kg, 1:05.05 , 60/1 , Settled-11 800-11 400-9 |
12-13 | 3/49.0L , Grafton, 2020-10-27 1400M, Good (4), Race 5, Mdn, $22,000.00 (), Jockey: Kyle Wilson-Taylor, Bar: 3, 54.5kg, 1:24.86 , 30/1 , Settled-5 800-5 400-7 |
8-13 | Sh Nk6.3L , Port Macquarie, 2020-10-09 1200M, Good (3), Race 3, E&G Mdn, $30,000.00 ($725.00), Jockey: J Grisedale, Bar: 1, 56.5kg, 1:12.88 , 50/1 , Settled-8 800-8 400-8 |
14 WARPHIL
Trainer: J A Sylvester Jockey: L P RollsWeight: 55.5kg Barrier: 3
Record: 10-1-0-1 Prizemoney: $21,155.00
4-12 | 1.33.1L , Armidale, 2021-03-28 1400M, Soft (7), Race 2, E&G Mdn, $22,000.00 ($1,100.00), Jockey: Ms R Murray, Bar: 2, 59kg, 1:26.28 , 9/2 , Settled-1 800-1 400-1 |
3-13 | 11.5L , Tamworth, 2021-03-07 1400M, Good (4), Race 2, Mdn Hcp, $30,000.00 ($2,800.00), Jockey: Ms R Murray, Bar: 13, 55kg, 1:24.10 , 15/1 , Settled-11 800-11 400-12 |
5-9 | Lg hd7.9L , Newcastle, 2021-02-18 1200M, Soft (6), Race 2, 4yo+ Mdn Hcp, $35,000.00 ($1,280.00), Jockey: Ms R Murray, Bar: 4, 55kg, 1:12.11 , 9/1 , Settled-5 800-5 400-5 |
4-10 | Sh1/2Hd3.1L , Port Macquarie, 2021-02-07 1206M, Good (4), Race 2, E&G Mdn, $22,000.00 ($1,100.00), Jockey: Ms R Murray, Bar: 10, 55kg, 1:12.86 , 12/1 , Settled-10 800-10 400-9 |
6-11 | Sh Nk3.4L , Mornington, 2020-10-19 1500M, Soft (5), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Ethan Brown, Bar: 2, 59.5kg, 1:33.62 , 9/1 , Settled-8 800-8 400-8 |